<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Venustransit</title>
	<atom:link href="http://transitofvenus.nl/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitofvenus.nl/wp</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Phone app by Speciale app voor de zeldzame Venusovergang van 6 juni 2012</title>
		<link>http://transitofvenus.nl/wp/getting-involved/phone-app/#comment-424</link>
		<dc:creator>Speciale app voor de zeldzame Venusovergang van 6 juni 2012</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://transitofvenus.nl/wp/?page_id=2423#comment-424</guid>
		<description>[...] Voor het waarnemen van deze Venusovergang is door Steven van Roode van het Transit of Venus Project een speciale appontwikkeld, die sinds vandaag in de App Store van iPhone gratis is te downloaden. Half maart komt er [...]</description>
		<content:encoded><![CDATA[<p>[...] Voor het waarnemen van deze Venusovergang is door Steven van Roode van het Transit of Venus Project een speciale appontwikkeld, die sinds vandaag in de App Store van iPhone gratis is te downloaden. Half maart komt er [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measure the Sun&#8217;s distance by Phone app available in iTunes &#124; Venustransit</title>
		<link>http://transitofvenus.nl/wp/getting-involved/measure-the-suns-distance/#comment-421</link>
		<dc:creator>Phone app available in iTunes &#124; Venustransit</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://transitofvenus.nl/wp/?page_id=184#comment-421</guid>
		<description>[...] involvedEducational resourcesEros and the solar parallaxExperimental archaeologyMark that site!Measure the Sun&#8217;s distancePhone appObservingBlack dropBuild a Sun FunnelEye SafetySix ways to see the transitThe aureole [...]</description>
		<content:encoded><![CDATA[<p>[...] involvedEducational resourcesEros and the solar parallaxExperimental archaeologyMark that site!Measure the Sun&#8217;s distancePhone appObservingBlack dropBuild a Sun FunnelEye SafetySix ways to see the transitThe aureole [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six ways to see the transit by Projecting an image of the sun &#124; Venustransit</title>
		<link>http://transitofvenus.nl/wp/observing/six-ways-to-see-the-transit/#comment-402</link>
		<dc:creator>Projecting an image of the sun &#124; Venustransit</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://transitofvenus.nl/wp/?page_id=196#comment-402</guid>
		<description>[...] that site!Measure the Sun&#8217;s distancePhone appObservingBlack dropBuild a Sun FunnelEye SafetySix ways to see the transitThe aureole effectVenus before the transitPast transits1639 December 41761 June 61769 June 31874 [...]</description>
		<content:encoded><![CDATA[<p>[...] that site!Measure the Sun&#8217;s distancePhone appObservingBlack dropBuild a Sun FunnelEye SafetySix ways to see the transitThe aureole effectVenus before the transitPast transits1639 December 41761 June 61769 June 31874 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local transit times by Transit of Venus resources &#171; 10 Minute Astronomy</title>
		<link>http://transitofvenus.nl/wp/where-when/local-transit-times/#comment-401</link>
		<dc:creator>Transit of Venus resources &#171; 10 Minute Astronomy</dc:creator>
		<pubDate>Sat, 18 Feb 2012 02:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://transitofvenus.nl/wp/?page_id=314#comment-401</guid>
		<description>[...] Without Borders have an excellent transit page and blog going here. Particularly useful is their Local transit times page, which will show you the timing and path of Venus in front of the sun depending on your location. [...]</description>
		<content:encoded><![CDATA[<p>[...] Without Borders have an excellent transit page and blog going here. Particularly useful is their Local transit times page, which will show you the timing and path of Venus in front of the sun depending on your location. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out of Diaries: 22 January 1761 by Giants’ Shoulders #44: The Grand Bazaar Edition. &#124; The Renaissance Mathematicus</title>
		<link>http://transitofvenus.nl/wp/2012/01/22/out-of-diaries-22-january-1761/#comment-400</link>
		<dc:creator>Giants’ Shoulders #44: The Grand Bazaar Edition. &#124; The Renaissance Mathematicus</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://transitofvenus.nl/wp/?p=3327#comment-400</guid>
		<description>[...] The Transit of Venus website takes us back to 1761 and the diaries of the expeditions on their way to observe the transit [...]</description>
		<content:encoded><![CDATA[<p>[...] The Transit of Venus website takes us back to 1761 and the diaries of the expeditions on their way to observe the transit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out of Diaries: 17 January 1761 by On this day in 1761 &#171; nat waddell&#039;s blog</title>
		<link>http://transitofvenus.nl/wp/2012/01/17/out-of-the-diaries-17-january-1761/#comment-395</link>
		<dc:creator>On this day in 1761 &#171; nat waddell&#039;s blog</dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://transitofvenus.nl/wp/?p=3267#comment-395</guid>
		<description>[...] which he intended to observe the transit of Venus that was to take place on 6 June that year. via transitofvenus.nl   Share this:Like this:LikeBe the first to like this post.   Tags Nevil Maskelyne, St Helena, [...]</description>
		<content:encoded><![CDATA[<p>[...] which he intended to observe the transit of Venus that was to take place on 6 June that year. via transitofvenus.nl   Share this:Like this:LikeBe the first to like this post.   Tags Nevil Maskelyne, St Helena, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out of Diaries: 17 January 1761 by On this day in 1761 &#171; nat waddell&#039;s blog</title>
		<link>http://transitofvenus.nl/wp/2012/01/17/out-of-the-diaries-17-january-1761/#comment-394</link>
		<dc:creator>On this day in 1761 &#171; nat waddell&#039;s blog</dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://transitofvenus.nl/wp/?p=3267#comment-394</guid>
		<description>[...] which he intended to observe the transit of Venus that was to take place on 6 June that year. via transitofvenus.nl   Share this:Like this:LikeBe the first to like this post.   Categories astronomy, [...]</description>
		<content:encoded><![CDATA[<p>[...] which he intended to observe the transit of Venus that was to take place on 6 June that year. via transitofvenus.nl   Share this:Like this:LikeBe the first to like this post.   Categories astronomy, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark that site! by Tracing historical sites &#124; Venustransit</title>
		<link>http://transitofvenus.nl/wp/getting-involved/mark-that-site/#comment-380</link>
		<dc:creator>Tracing historical sites &#124; Venustransit</dc:creator>
		<pubDate>Fri, 10 Feb 2012 04:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://transitofvenus.nl/wp/?page_id=151#comment-380</guid>
		<description>[...] content HomeGetting involvedEducational resourcesEros and the solar parallaxExperimental archaeologyMark that site!Measure the Sun&#8217;s distancePhone appObservingBlack dropBuild a Sun FunnelEye SafetySix ways to [...]</description>
		<content:encoded><![CDATA[<p>[...] content HomeGetting involvedEducational resourcesEros and the solar parallaxExperimental archaeologyMark that site!Measure the Sun&#8217;s distancePhone appObservingBlack dropBuild a Sun FunnelEye SafetySix ways to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local transit times by KEYS TO THE AQUARIAN &#124; Aditi Teachings</title>
		<link>http://transitofvenus.nl/wp/where-when/local-transit-times/#comment-378</link>
		<dc:creator>KEYS TO THE AQUARIAN &#124; Aditi Teachings</dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://transitofvenus.nl/wp/?page_id=314#comment-378</guid>
		<description>[...] Tran­sit times: http://transitofvenus.nl/wp/where-when/local-transit-times/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Tran­sit times: http://transitofvenus.nl/wp/where-when/local-transit-times/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transits in movies by Transit acts as regular in sitcom &#124; Venustransit</title>
		<link>http://transitofvenus.nl/wp/2011/12/16/transits-in-movies/#comment-377</link>
		<dc:creator>Transit acts as regular in sitcom &#124; Venustransit</dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://transitofvenus.nl/wp/?p=2676#comment-377</guid>
		<description>[...] other day I showed you how the movie Sunshine starred a transit of Mercury. Now I have a still for you from the intro [...]</description>
		<content:encoded><![CDATA[<p>[...] other day I showed you how the movie Sunshine starred a transit of Mercury. Now I have a still for you from the intro [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

