| name | lat | lon | dec | ra | date | time |
|---|---|---|---|---|---|---|
| Alberto Castellón | 36.65722336 | -4.57451177 | -3.7325472222222 | 158.58970833333 | 2012-01-29 | 22:57:23 |
| A. Schniertshauer | 50.770802 | 6.1053 | -1.5409472222222 | 159.04916666667 | 2012-01-27 | 23:49:42 |
| A. Schniertshauer | 50.770802 | 6.1053 | -1.549625 | 159.04725 | 2012-01-28 | 00:00:15 |
| A. Schniertshauer | 50.7684387 | 6.10238176 | -1.5604722222222 | 159.04466666667 | 2012-01-28 | 00:15:15 |
| Shawn Dvorak | 28.55779434 | -81.72503731 | -1.8685916666667 | 158.98179166667 | 2012-01-28 | 07:03:17 |
| Shawn Dvorak | 28.549444 | -81.772854 | -2.8643888888889 | 158.77916666667 | 2012-01-29 | 04:50:58 |
| Andres Chapman | -37.10268 | -56.865364 | -1.6655 | 159.02541666667 | 2012-01-28 | 02:56:07 |
| Udo Backhaus | 52.372068 | 9.735686 | -4.0462222222222 | 158.51733333333 | 2012-01-30 | 07:00:00 |
| Man-To Hui | 43.34715236 | 87.29255676 | -4.547525 | 158.399375 | 2012-01-30 | 17:59:59 |
| Man-To Hui | 43.825645 | 87.616823 | -4.5474805555556 | 158.39966666667 | 2012-01-30 | 17:59:50 |
| Man-To Hui | 43.825645 | 87.616823 | -4.5476111111111 | 158.39916666667 | 2012-01-30 | 18:00:09 |
| Udo Backhaus | 52.372068 | 9.735686 | -4.0505166666667 | 158.51625 | 2012-01-30 | 07:00:00 |
| Shawn Dvorak | 28.55774722 | -81.72506949 | -3.8757805555556 | 158.464125 | 2012-01-30 | 03:13:22 |
| Colin Peart | 53.0058732 | -112.8491642 | 4.8690388888889 | 158.487875 | 2012-02-01 | 07:02:15 |
| Udo Backhaus | 52.372068 | 9.735686 | -5.1261972222222 | 158.258125 | 2012-01-31 | 07:00:00 |
| Francis Walsh | 29.763283 | -95.363271 | -4.7954944444444 | 158.34220833333 | 2012-01-30 | 23:32:45 |
| Andrej Lajovic | 46.09760133 | 14.4658177 | -4.7793888888889 | 158.342625 | 2012-01-30 | 23:10:00 |
| Stephen Gagnon | 36.93015051 | -76.52867549 | -5.0829194444444 | 158.2666375 | 2012-01-31 | 06:00:00 |
| Stephen Gagnon | 36.93015051 | -76.52867549 | -5.0942611111111 | 158.2620625 | 2012-01-31 | 06:15:00 |
| Stephen Gagnon | 36.93015051 | -76.52867549 | -5.1055805555556 | 158.259375 | 2012-01-31 | 06:30:00 |
| Stephen Gagnon | 36.93015051 | -76.52867549 | -5.1169111111111 | 158.25574583333 | 2012-01-31 | 06:45:00 |
| Stephen Gagnon | 36.93015051 | -76.52867549 | -5.1273 | 158.25210416667 | 2012-01-31 | 07:00:00 |
| Jan Hattenbach | 50.75871843 | 6.07022241 | -5.8416388888889 | 158.07708333333 | 2012-01-31 | 23:00:05 |
| Francisco J. Alvarez Sanchez | 37.25875143 | -6.93535716 | -5.8386861111111 | 158.08029166667 | 2012-01-31 | 23:00:00 |
| Klaus Völkel | 49.88523222 | 10.91146795 | -4.7725 | 158.34479166667 | 2012-01-30 | 23:00:00 |
| Klaus Völkel | 49.88523222 | 10.91146795 | -5.8410555555556 | 158.07654166667 | 2012-01-31 | 23:00:00 |
| Thomas Hebbeker | 50.72372305 | 6.0312002 | -5.8410277777778 | 158.077125 | 2012-01-31 | 23:00:00 |
| Deepak Joshee (JVP) | 18.51611735 | 73.84919111 | -4.4643333333333 | 158.53875 | 2012-01-30 | 18:30:00 |
| Karzaman Ahmad | 6.31063479 | 99.77850838 | -2.4489861111111 | 158.859625 | 2012-01-28 | 19:50:02 |
| Karzaman Ahmad | 6.30348531 | 99.77979584 | -3.4877277777778 | 158.63991666667 | 2012-01-29 | 18:40:31 |
| Guillermo Abramson | -41.13939989 | -71.29948502 | -7.1128138888889 | 157.73116666667 | 2012-02-02 | 04:25:15 |
| Wolfgang Vollmann | 48.17070065 | 16.41064531 | -5.8099444444444 | 158.087375 | 2012-01-31 | 22:18:06 |
| Fernando Mejido | 38.7085799 | -4.1111465 | -5.8507777777778 | 158.07645833333 | 2012-01-31 | 23:15:17 |
| A. Schniertshauer | 50.76845427 | 6.10259633 | -5.83895 | 158.07816666667 | 2012-01-31 | 22:56:47 |
| A. Schniertshauer | 50.76841356 | 6.10255342 | -5.8421277777778 | 158.07691666667 | 2012-01-31 | 23:00:24 |
| A. Schniertshauer | 50.76841356 | 6.10272508 | -5.8451722222222 | 158.076 | 2012-01-31 | 23:05:15 |
| Karzaman Ahmad | 6.30314406 | 99.77876587 | -4.55845 | 158.39291666667 | 2012-01-30 | 18:25:59 |
| Karzaman Ahmad | 6.3126989 | 99.77739258 | -5.6043388888889 | 158.13570833333 | 2012-01-31 | 17:50:32 |
| Karzaman Ahmad | 6.3126989 | 99.77739258 | -5.6043388888889 | 158.13570833333 | 2012-01-31 | 17:50:32 |
| A. Schniertshauer | 50.76843388 | 6.10269289 | -6.8957444444444 | 157.79458333333 | 2012-02-01 | 23:00:37 |
| A. Schniertshauer | 50.76842713 | 6.10261779 | -6.8995111111111 | 157.79333333333 | 2012-02-01 | 23:05:35 |
| Karzaman Ahmad | 6.30314406 | 99.77945251 | -6.6686638888889 | 157.853875 | 2012-02-01 | 18:00:06 |
| Klaus Völkel | 49.88511588 | 10.91153948 | -6.8953055555556 | 157.79454166667 | 2012-02-01 | 23:00:10 |
| Klaus Völkel | 49.88511588 | 10.91153948 | -6.8953194444444 | 157.79429166667 | 2012-02-01 | 23:00:24 |
| Karzaman Ahmad | 6.31338138 | 99.78013916 | -7.7939666666667 | 157.53004166667 | 2012-02-02 | 19:56:34 |
| Man-To Hui | 43.825645 | 87.616823 | -6.6759166666667 | 157.85491666667 | 2012-02-01 | 17:59:59 |
| Roberto Guajardo | 20.69384026 | -103.38005222 | -8.2660833333333 | 157.40141666667 | 2012-02-03 | 06:52:49 |
| Gil Jimenez | 20.69497595 | -103.37966638 | 10.493463888889 | 157.40195833333 | 2012-02-02 | 00:00:00 |
| Alan Mello de Mesquita Camargo | 20.69520987 | -103.37966114 | -8.26275 | 157.40270833333 | 2012-02-03 | 06:48:05 |
| Santiago Berdegue | 20.69508544 | -103.37970822 | 8.239 | 157.41175 | 2012-02-03 | 06:14:34 |
| Gilberto Gaytan | 20.69509756 | -103.37957593 | -8.26575 | 157.40195833333 | 2012-02-03 | 06:51:53 |
| Miki Kuribayashi | 20.69530328 | -103.37961191 | -8.2661944444444 | 157.40158333333 | 2012-02-03 | 06:52:49 |
| jose mercado | 20.69511 | -103.3796106 | -8.2603333333333 | 157.40358333333 | 2012-02-03 | 06:44:31 |
| Ronald Schünecke | 51.9333 | 8.8833 | -6.1898833333333 | 157.9825 | 2012-02-01 | 07:00:00 |
| Klaus Völkel | 49.88522649 | 10.91153948 | -7.9335888888889 | 157.49908333333 | 2012-02-02 | 22:59:54 |
| Klaus Völkel | 49.8853958 | 10.91150362 | -8.9549222222222 | 157.19108333333 | 2012-02-03 | 23:00:00 |
| Alexander Kostin | 29.70467687 | -95.77053687 | -1.8900277777778 | 158.97966666667 | 2012-02-28 | 07:30:00 |
| Alexander Kostin | 29.70467708 | -95.77051197 | -2.9855555555556 | 158.75191666667 | 2012-01-29 | 07:30:07 |
| Klaus Völkel | 49.88524222 | 10.91144518 | -4.7815027777778 | 158.34245833333 | 2012-01-30 | 23:12:13 |
| Klaus Völkel | 49.88524222 | 10.91144518 | -4.7843194444444 | 158.34145833333 | 2012-01-30 | 23:15:43 |
| Klaus Völkel | 49.88524222 | 10.91144518 | -4.799425 | 158.33716666667 | 2012-01-30 | 23:35:36 |
| Klaus Völkel | 49.88524222 | 10.91144518 | -4.7997555555556 | 158.33708333333 | 2012-01-30 | 23:36:46 |
| Klaus Völkel | 49.88524222 | 10.91144518 | -4.8026388888889 | 158.33625 | 2012-01-30 | 23:40:16 |
| Klaus Völkel | 49.88524222 | 10.91144518 | -4.8076305555556 | 158.3345 | 2012-01-30 | 23:47:16 |
| Klaus Völkel | 49.88524222 | 10.91144518 | -4.8140583333333 | 158.33295833333 | 2012-01-30 | 23:55:26 |
| Klaus Völkel | 49.88524222 | 10.91144518 | -4.7799305555556 | 158.34270833333 | 2012-01-30 | 23:10:00 |
| Klaus Völkel | 49.88524222 | 10.91144518 | -4.7802805555556 | 158.33779166667 | 2012-01-30 | 23:32:45 |
| Harald Bill | 50.91023731 | 8.02561946 | -5.8411194444444 | 158.07691666667 | 2012-01-31 | 23:00:01 |
| Thomas Hebbeker | 50.72346146 | 6.0312969 | -7.9338888888889 | 157.49954166667 | 2012-02-02 | 23:00:03 |
| Thomas Hebbeker | 50.72378747 | 6.0312969 | -1.5031388888889 | 159.05825 | 2012-01-27 | 23:00:20 |
| CAZILHAC | 49.77743752 | 3.80587769 | -2.6298333333333 | 158.83229166667 | 2012-01-28 | 23:38:00 |
| Mark Lang | 35.8068321 | -78.7894423 | -8.2840805555556 | 157.38975 | 2012-02-03 | 07:14:01 |
| David M F Chapman | 13.23384699 | -59.64048244 | -1.6739444444444 | 159.01833333333 | 2012-01-28 | 02:54:00 |
| James Taggart | 36.33593809 | -97.89806515 | -7.1975166666667 | 157.709125 | 2012-02-03 | 06:00:00 |
| Klaus Völkel | 49.88517118 | 10.91141073 | -5.8519833333333 | 158.073625 | 2012-01-31 | 23:14:44 |
| Klaus Völkel | 49.88517118 | 10.91141073 | -5.852175 | 158.073125 | 2012-01-31 | 23:15:24 |
| Klaus Völkel | 49.88517118 | 10.91141073 | -5.8521416666667 | 158.07320833333 | 2012-01-31 | 23:15:17 |
| David M F Chapman | 13.23395143 | -59.64056827 | -1.8695638888889 | 158.97666666667 | 2012-01-28 | 07:06:00 |
| Dirk Beba | 50.75877817 | 6.07024414 | -5.8869305555556 | 158.062625 | 2012-02-01 | 00:03:19 |
| Karzaman Ahmad | 6.3102249 | 99.77846546 | -12.486708333333 | 155.89391666667 | 2012-02-07 | 17:45:32 |
| Karzaman Ahmad | 6.31028888 | 99.77834744 | -12.486669444444 | 155.89370833333 | 2012-02-07 | 18:00:05 |
| Karzaman Ahmad | 6.31024622 | 99.77837963 | -12.486877777778 | 155.894 | 2012-02-07 | 18:15:02 |
| Pablo Loera | 29.0815249 | -110.96040217 | -6.2631888888889 | 157.962 | 2012-02-01 | 08:39:00 |
| Dave Lane & Dave Chapman | 44.6897397 | -63.8255279 | -13.135608333333 | 155.72833333333 | 2012-02-08 | 07:00:00 |
| Billy Vazquez | 43.2083493 | -77.414613 | -13.9995 | 155.38845833333 | 2012-02-09 | 06:00:42 |
| Billy Vazquez | 43.2083493 | -77.414613 | -14.0568 | 155.36133333333 | 2012-02-09 | 07:33:11 |
| Francisco J. Alvarez Sanchez | 37.2583 | -6.9508 | -5.8133333333333 | 158.087875 | 2012-01-31 | 22:25:41 |
| Francisco J. Alvarez Sanchez | 37.2583 | -6.9508 | -5.8198333333333 | 158.085875 | 2012-01-31 | 22:34:40 |
| Francisco J. Alvarez Sanchez | 37.2583 | -6.9508 | -5.8303333333333 | 158.082875 | 2012-01-31 | 22:48:38 |
| Francisco J. Alvarez Sanchez | 37.2583 | -6.9508 | -5.8437222222222 | 158.07879166667 | 2012-01-31 | 23:06:50 |
| Francisco J. Alvarez Sanchez | 37.2583 | -6.9508 | -5.8596388888889 | 158.074 | 2012-01-31 | 23:28:18 |
| Francis Walsh | 29.763283 | -95.363271 | -4.7961111111111 | 158.341 | 2012-01-30 | 23:33:37 |
| Francis Walsh | 29.763283 | -95.363271 | -4.7968222222222 | 158.340625 | 2012-01-30 | 23:34:30 |
| Francis Walsh | 29.763283 | -95.363271 | -4.7974111111111 | 158.34008333333 | 2012-01-30 | 23:35:23 |
| Francis Walsh | 29.763283 | -95.363271 | -4.7980333333333 | 158.34016666667 | 2012-01-30 | 23:36:14 |
| Francis Walsh | 29.763283 | -95.363271 | -13.924555555556 | 155.42775 | 2012-02-09 | 04:03:59 |
| Francis Walsh | 29.763283 | -95.363271 | -13.925325 | 155.42729166667 | 2012-02-09 | 04:05:06 |
| Francis Walsh | 29.763283 | -95.363271 | -13.925958333333 | 155.427 | 2012-02-09 | 04:06:13 |
| Francis Walsh | 29.763283 | -95.363271 | -13.926658333333 | 155.42666666667 | 2012-02-09 | 04:07:19 |
| Francis Walsh | 29.763283 | -95.363271 | -13.927211111111 | 155.42654166667 | 2012-02-09 | 04:08:26 |
| Torsten Menz | 53.71389621 | 11.37272076 | -5.8406666666667 | 158.05541666667 | 2012-01-31 | 23:00:00 |
| Klaus Völkel | 49.88519267 | 10.91146553 | -13.720633333333 | 155.50545833333 | 2012-02-08 | 22:29:27 |
| Klaus Völkel | 49.88519267 | 10.91146553 | -13.729977777778 | 155.50108333333 | 2012-02-08 | 22:44:57 |
| Klaus Völkel | 49.88519267 | 10.91146553 | -13.739383333333 | 155.49683333333 | 2012-02-08 | 22:59:57 |
| Klaus Völkel | 49.88519267 | 10.91146553 | -13.748847222222 | 155.49245833333 | 2012-02-08 | 23:14:57 |
| Klaus Völkel | 49.88519267 | 10.91146553 | -13.758208333333 | 155.48829166667 | 2012-02-08 | 23:29:57 |
| Johannes M. Ohlert | 49.92535327 | 8.41130259 | -5.8490527777778 | 158.07470833333 | 2012-01-31 | 23:09:52 |
| Albin Walldén, Max Nordin from the Tycho Brahe Ob | 55.54332698 | 13.08584606 | 0 | 0 | 2012-01-30 | 23:02:22 |
| Sternwarte Hofheim | 50.11356968 | 8.39516638 | -5.9211666666667 | 158.05225 | 2012-02-01 | 00:48:03 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8432305555556 | 158.07625 | 2012-01-31 | 23:03:05 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | 0 | 0 | 2012-01-31 | 23:04:17 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | 0 | 0 | 2012-01-31 | 23:08:07 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8439888888889 | 158.07591666667 | 2012-01-31 | 23:04:01 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8469388888889 | 158.07533333333 | 2012-01-31 | 23:08:00 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8492527777778 | 158.07466666667 | 2012-01-31 | 23:11:08 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8508 | 158.074125 | 2012-01-31 | 23:13:44 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.851825 | 158.073875 | 2012-01-31 | 23:14:52 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8527888888889 | 158.0735 | 2012-01-31 | 23:16:16 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8533861111111 | 158.07329166667 | 2012-01-31 | 23:17:58 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8540805555556 | 158.07325 | 2012-01-31 | 23:17:54 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8552861111111 | 158.07333333333 | 2012-01-31 | 23:19:17 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8563555555556 | 158.07225 | 2012-01-31 | 23:20:25 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8564333333333 | 158.07229166667 | 2012-01-31 | 23:21:06 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8633722222222 | 158.070125 | 2012-01-31 | 23:30:05 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8646277777778 | 158.06991666667 | 2012-01-31 | 23:32:09 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8704166666667 | 158.068125 | 2012-01-31 | 23:39:46 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8722611111111 | 158.06741666667 | 2012-01-31 | 23:42:05 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8729277777778 | 158.06733333333 | 2012-01-31 | 23:43:08 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8731861111111 | 158.06758333333 | 2012-01-31 | 23:44:05 |
| Johannes M. Ohlert | 49.92543171 | 8.41134651 | -5.8742472222222 | 158.06675 | 2012-01-31 | 23:45:05 |
| Johannes M. Ohlert | 49.9950391 | 8.4370805 | -5.8764361111111 | 158.06629166667 | 2012-01-31 | 23:48:00 |
| Johannes M. Ohlert | 49.9950391 | 8.4370805 | -5.8837888888889 | 158.06391666667 | 2012-01-31 | 23:58:05 |
| Johannes M. Ohlert | 49.9950391 | 8.4370805 | -5.8847666666667 | 158.06375 | 2012-01-31 | 23:59:05 |
| Johannes M. Ohlert | 49.9950391 | 8.4370805 | -5.8853472222222 | 158.06345833333 | 2012-02-01 | 00:00:00 |
| Johannes M. Ohlert | 49.9950391 | 8.4370805 | -5.8859916666667 | 158.06345833333 | 2012-02-01 | 00:01:05 |
| Johannes M. Ohlert | 49.9950391 | 8.4370805 | -5.8884027777778 | 158.06266666667 | 2012-02-01 | 00:04:00 |
| Johannes M. Ohlert | 49.9950391 | 8.4370805 | -5.8965444444444 | 158.06016666667 | 2012-02-01 | 00:15:00 |
| Johannes M. Ohlert | 49.9950391 | 8.4370805 | -5.8970138888889 | 158.06025 | 2012-02-01 | 00:16:05 |
| Johannes M. Ohlert | 49.9950391 | 8.4370805 | -5.89785 | 158.059875 | 2012-02-01 | 00:17:05 |
| Johannes M. Ohlert | 49.9950391 | 8.4370805 | -5.8986416666667 | 158.05941666667 | 2012-02-01 | 00:18:05 |
| Johannes M. Ohlert | 49.9950391 | 8.4370805 | -5.9103916666667 | 158.05595833333 | 2012-02-01 | 00:34:05 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.8705861111111 | 157.80266666667 | 2012-02-01 | 22:26:04 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.872075 | 157.80216666667 | 2012-02-01 | 22:28:00 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.8737555555556 | 157.80191666667 | 2012-02-01 | 22:30:04 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.8770638888889 | 157.80058333333 | 2012-02-01 | 22:35:04 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.8808694444444 | 157.79925 | 2012-02-01 | 22:40:00 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.8843388888889 | 157.79820833333 | 2012-02-01 | 22:45:00 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.8880472222222 | 157.797125 | 2012-02-01 | 22:50:04 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.8917166666667 | 157.796 | 2012-02-01 | 22:55:04 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.8950694444444 | 157.79475 | 2012-02-01 | 22:59:59 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.8989 | 157.79375 | 2012-02-01 | 23:05:00 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.9025583333333 | 157.7925 | 2012-02-01 | 23:10:00 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.9061444444444 | 157.79133333333 | 2012-02-01 | 23:15:00 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.9097888888889 | 157.790125 | 2012-02-01 | 23:20:00 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.9135388888889 | 157.78904166667 | 2012-02-01 | 23:25:00 |
| Johannes M. Ohlert | 49.9950572 | 8.4370028 | -6.9172472222222 | 157.78783333333 | 2012-02-01 | 23:30:00 |
| Johannes M. Ohlert | 49.92543043 | 8.41092533 | -7.9127277777778 | 157.5065 | 2012-02-02 | 22:30:45 |
| Johannes M. Ohlert | 49.92543043 | 8.41092533 | -7.9136972222222 | 157.506125 | 2012-02-02 | 22:32:15 |
| Johannes M. Ohlert | 49.92543043 | 8.41092533 | -7.915925 | 157.50533333333 | 2012-02-02 | 22:35:00 |
| Johannes M. Ohlert | 49.92543043 | 8.41092533 | -7.9025111111111 | 157.504375 | 2012-02-02 | 22:40:00 |
| Johannes M. Ohlert | 49.92543043 | 8.41092533 | -7.9191777777778 | 157.504375 | 2012-02-02 | 23:04:00 |
| Johannes M. Ohlert | 49.92543043 | 8.41092533 | -7.9191777777778 | 157.504375 | 2012-02-02 | 22:04:00 |
| Johannes M. Ohlert | 49.92543043 | 8.41092533 | -7.9191777777778 | 157.504375 | 2012-02-02 | 22:40:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.923175 | 157.50304166667 | 2012-02-02 | 22:45:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.9266944444444 | 157.50191666667 | 2012-02-02 | 22:50:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.9300555555556 | 157.50058333333 | 2012-02-02 | 22:55:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.9316666666667 | 157.50033333333 | 2012-02-02 | 22:57:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.93225 | 157.50004166667 | 2012-02-02 | 22:58:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.9329777777778 | 157.499625 | 2012-02-02 | 22:59:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.9338333333333 | 157.49933333333 | 2012-02-02 | 23:00:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.9343777777778 | 157.49908333333 | 2012-02-02 | 23:01:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.9352083333333 | 157.49870833333 | 2012-02-02 | 23:02:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.9359222222222 | 157.49866666667 | 2012-02-02 | 23:03:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.9366388888889 | 157.4985 | 2012-02-02 | 23:04:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.937275 | 157.49833333333 | 2012-02-02 | 23:05:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.941025 | 157.49695833333 | 2012-02-02 | 23:10:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.9444416666667 | 157.495875 | 2012-02-02 | 23:15:00 |
| Johannes M. Ohlert | 49.9950393 | 8.4370806 | -7.9480972222222 | 157.49466666667 | 2012-02-02 | 23:20:00 |
| Elizabeth Warner/Mark Mille | 39.00196081 | -76.95601959 | -8.1070611111111 | 157.32075 | 2012-02-03 | 07:00:00 |
Times in GMT